Size chart
Suede Jacket - Bomber Jacket
| Measurement | S | M | L |
|---|---|---|---|
| Full Length | 21 | 21.5 | 22 |
| Chest | 31 | 31.75 | 32.5 |
| Drop Shoulder (Shoulder) | 26.5 (16) | 27.5 (17) | 28.5 (18) |
| Hem | 18 | 19 | 20 |
| Armhole | 12.5 | 13 | 13.5 |
| Sleeve Length | 18 | 18.5 | 19 |
| Sleeve Opening | 6.75 | 7 | 7.25 |
| Collar | 18 | 18.75 | 19.5 |
HOW TO MEASURE
Place the tape around the shoulder.
CHEST
Place the tape horizontally around the largest part of your chest.
FULL LENGTH
Place the tape vertically from the highest part of the shoulder to the hem.
All measurements are in inches.
