Size chart
Slim Fit Tights - White
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 36 | 36.75 | 37 | 38 |
| Waist (Relax) | 11.5 | 11.5 | 13 | 13.5 |
| Waist (Stretch) | 14.5 | 15 | 17 | 18 |
| Hip | 15 | 15 | 16 | 16.5 |
| Thigh | 8.5 | 9 | 10 | 10 |
HOW TO MEASURE
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
THIGH
Measure around the fullest part of your thigh.
LEG OPENING
Measure the leg opening at the bottom.
All measurements are in inches.
