Size chart
Relaxed Fit Suede Jacket
| Measurement | S | M | L |
|---|---|---|---|
| Full Length | 25 | 25.5 | 26 |
| Chest | 23 | 24 | 25 |
| Shoulder | 21.5 | 22.5 | 23 |
| Arm Width | 8.5 | 9 | 9.5 |
| Sleeve Length | 24.5 | 25 | 25.5 |
| Collar | 19 | 19.5 | 20 |
HOW TO MEASURE
Place the tape around the shoulder.
CHEST
Place the tape horizontally around the largest part of your chest.
FULL LENGTH
Place the tape vertical of highest part of shoulder to hem.
All measurements are in inches.
