Size chart
Polo with Show Placket
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 26.3 | 27.1 | 27.5 | 27.9 |
| Chest | 20 | 20.9 | 22 | 23 |
| Shoulder | 21.2 | 22 | 22.8 | 23.6 |
| Sleeve Length | 20.4 | 21.2 | 22 | 22.8 |
| Hem | 16.3 | 17.3 | 18.3 | 19.2 |
HOW TO MEASURE
Place the tape around the shoulder.
CHEST
Place the tape horizontally around the largest part of your chest.
FULL LENGTH
Place the tape vertical of highest part of shoulder to hem.
All measurements are in inches.
