Size chart
Men's Linen Trouser
| BOTTOMS | S | M | L | XL |
|---|---|---|---|---|
| Length | 35 | 37 | 37.5 | 39 |
| Waist (Relax) | 15 | 16 | 16.5 | 18 |
| Hip | 20.5 | 22 | 22.75 | 23.5 |
| Thigh | 12.5 | 13 | 13.5 | 14 |
| Leg Opening | 7 | 7.5 | 7.5 | 7.75 |
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 |
HOW TO MEASURE
WAIST
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
THIGH
Measure around the fullest part of your thigh.
LEG OPENING
Measure the leg opening at the bottom.
All measurements are in inches.
