Size chart
Men's Striped Shirt
| TOP | S | M | L | XL |
|---|---|---|---|---|
| Full Length from HPS | 24.4 | 25.3 | 26.3 | 27.3 |
| Chest | 21 | 22 | 23 | 24 |
| Shoulder | 17.8 | 18.3 | 18.8 | 19.3 |
| Sleeve Length + Cuff | 23.5 | 24.5 | 24.5 | 25 |
| Collar Height | 2.75 | 2.75 | 2.85 | 2.85 |
HOW TO MEASURE
SHOULDER
Place the tape around the shoulder.
CHEST
Place the tape horizontally around the largest part of your chest.
FULL LENGTH
Place the tape vertically from the highest part of the shoulder to the hem.
All measurements are in inches.
