Size chart
Curve Co-ord Set
| TOP | XS | S | M | L |
|---|---|---|---|---|
| Full Length from HPS | 19.5 | 20 | 21 | 21 |
| Chest | 18 | 19 | 20 | 20.5 |
| Shoulder | 15 | 15 | 16 | 16.5 |
| Sleeve Length | 15.5 | 16 | 16.5 | 17 |
| Hem | 19 | 20 | 21.5 | 22 |
| BOTTOMS | XS | S | M | L |
|---|---|---|---|---|
| Length | 36 | 36 | 37 | 38.5 |
| Waist (Relax) | 11 | 12 | 13 | 14 |
| Waist (Stretch) | 16 | 17 | 18 | 19 |
| Hip | 20 | 21 | 22 | 23 |
| Thigh | 12 | 12.5 | 13 | 13.5 |
| Leg Opening | 12 | 12 | 12.5 | 13 |
HOW TO MEASURE
SHOULDER
Place the tape around the shoulder.
CHEST
Place the tape horizontally around the largest part of your chest.
FULL LENGTH
Place the tape vertically from the highest part of the shoulder to the hem.
WAIST
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
HIP
Measure around the fullest part of your hips. Keep the tape measure as horizontal as possible.
THIGH
Measure around the fullest part of your thigh.
LEG OPENING
Measure the leg opening at the bottom.
All measurements are in inches.
