Size chart
Men's Linen Trousers
| BOTTOMS | S | M | L | XL |
|---|---|---|---|---|
| Length | 35.5 | 37 | 37.5 | 39.4 |
| Waist (Relax) | 15 | 16 | 16.5 | 17.25 |
| Hip | 20 | 22 | 22.25 | 23.25 |
| Thigh | 12.25 | 13 | 13.5 | 13.75 |
| Leg Opening | 7 | 7.25 | 7.5 | 7.8 |
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 |
HOW TO MEASURE
WAIST
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
HIP
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
THIGH
Measure around the fullest part of your thigh.
LEG OPENING
Measure the leg opening at the bottom.
All measurements are in inches.
